Recent Bid Awards
Official bid award notice will be made after all bids have been thoroughly reviewed for compliance with specifications. The bid award is generally made at the Commission Meeting following the initial bid opening. There is generally a two week period from the bid open date to the bid award date.
| Item Bid | Awarded To | Bid Award Date |
| Lawncare and Landscape Maintenance | Touch of Green | 02/09/2011 |
| Hay Baling Services | Neaf Farm, LLC | 02/23/2011 |
| Trailer Mounter Pressure Washer | Southern Cleaning | 12/14/2011 |
| Pole Camera | Public Works | 12/14/2011 |
| Copier/Multifunction Unit | Sharp Business Systems | 12/14/2011 |
| Servers | IBM | 12/14/2011 |
| 1/2 Ton Pick-Up Truck 4WD | Ballentine Ford | 1/11/2012 |
| (2) 15,000 GVWR Cab & Chassis | Dick Ford | 1/11/2012 |
| Heavy Equipment Trailer | Econoline Trailers, Inc. | 3/14/2012 |
| Excavator | H & E Equipment Services | 4/11/2012 |
| (4) 1/2 Ton Pick-Up Trucks 2WD | Herndon Chevrolet | 8/8/2012 |
| Basin Package | Pete Duty & Associates | 4/25/2012 |
| Cured In Place Pipe Lining Project | Improved Technologies Group | 5/7/2012 |
| Quicklime | LHoist | 8/8/2012 |
| 1/2 Ton Pick-Up Truck | Ballentine Ford |
10/10/2012 |
| Vehicle and Equipment Maintenance | Click this for bid awards |
1/23/2013 |
| Network Modifications | A3 Communications Inc. |
3/14/2013 |
| Manhole Restoration Unit | Quadex |
4/25/2013 |
